Alex de Minaur may be very a lot within the working within the Race to Turin standings, however he has his work minimize out for him.
The Aussie earned much-needed factors on Friday, taking out Matteo Berrettini, 7-6(4), 6-2, and he’ll face top-seeded Alexander Zverev on Saturday in Vienna with one other 130 factors on the road.

De Minaur would cross Rafael Jodar and transfer into eighth place within the standings if he can defeat Zverev – however the German holds a 9-4 edge of their lifetime head-to-head.
De Minaur and Taylor Fritz are nonetheless chasing factors this weekend. Daniil Medvedev certified on Friday together with his win over Adrian Mannarino in Vienna, whereas Flavio Cobolli, Arthur Fils, Frances Tiafoe, Rafael Jodar and Novak Djokovic are all out and resting up for Paris.
Listed here are the present standings heading into Saturday’s motion:
PIF ATP Reside Race to Turin – Up to date Standings
| Rank | Participant | Factors | State of affairs |
|---|---|---|---|
| 1 | Alexander Zverev (GER) | 9,250 | Certified |
| 2 | Carlos Alcaraz (ESP) | 4,700 | Certified |
| 3 | Ben Shelton (USA) | 4,530 | Certified |
| 4 | Daniil Medvedev (RUS) | 3,860 | Certified |
| 5 | Flavio Cobolli (ITA) | 3,690 | Vienna – Misplaced to Berrettini in 2R |
| 6 | Arthur Fils (FRA) | 3,525 | Basel – Misplaced to Fritz in QF |
| 7 | Frances Tiafoe (USA) | 3,380 | Vienna – Misplaced to Musetti in 1R |
| 8 | Rafael Jodar (ESP) | 3,209 | Basel – Misplaced to Vacherot in 2R |
| 9 | Alex de Minaur (AUS) | 3,080 | Vienna – +130 for SF win vs. Zverev |
| 10 | Novak Djokovic (SRB) | 2,890 | Basel – Misplaced to Struff in 2R |
| 11 | Taylor Fritz (USA) | 2,885 | Basel – +130 for SF win vs. Vacherot |
| 12 | Tommy Paul (USA) | 2,775 | Vienna – Misplaced to Alcaraz in QF |


