
Coco Gauff has received roughly $36.7 million in profession prize cash from the singles and doubles tournaments she has performed in on the ITF and WTA excursions, which ranks her ninth on the WTA all-time prize money list.
Her estimated internet price heading into 2027 is round $45 million.
Coco’s largest payday to this point got here on the 2024 WTA Finals, the place she took house $4,805,000 after successful the season-ending championship.
Her two Grand Slam singles titles have additionally delivered huge cheques: $3,000,000 for successful the 2023 US Open and €2,550,000 for successful the 2025 French Open.
On the 2026 US Open, she received $1,450,000 from reaching the semifinals of the singles, the place she misplaced to Elena Rybakina 3-6, 6-4, 6-4.
You may see the place she is taking part in subsequent on our Coco Gauff schedule web page.

Coco Gauff Prize Cash in 2026
The under desk exhibits how a lot Coco Gauff has received at each event she has performed in 2026, from the United Cup in January by to her runs to the ultimate in Miami and the title in Cincinnati.
Grand Slam and European occasions are paid in native foreign money, so these quantities are proven within the foreign money they had been awarded in.
| Yr | Event | Singles | Doubles | Whole |
|---|---|---|---|---|
| 2026 | US Open (SF) | $1,450,000 | – | $1,450,000 |
| 2026 | Cincinnati (W) | $1,085,220 | – | $1,085,220 |
| 2026 | Canadian Open (SF) | $340,190 | – | $340,190 |
| 2026 | Wimbledon (SF) | £900,000 | – | £900,000 |
| 2026 | Berlin (R2) | €15,471 | – | €15,471 |
| 2026 | Roland Garros (R3) | €187,000 | – | €187,000 |
| 2026 | Rome (F) | $564,920 | $26,950 | $591,870 |
| 2026 | Madrid (QF) | $92,470 | $15,610 | $108,080 |
| 2026 | Stuttgart (QF) | $35,000 | – | $35,000 |
| 2026 | Miami (F) | $612,340 | – | $612,340 |
| 2026 | Indian Wells (R3) | $47,375 | – | $47,375 |
| 2026 | Dubai (SF) | $197,000 | – | $197,000 |
| 2026 | Doha (R2) | $26,000 | $5,750 | $31,750 |
| 2026 | Australian Open (QF) | A$750,000 | – | A$750,000 |
| 2026 | United Cup (SF)* | $554,000 | – | $554,000 |
*The United Cup is a combined group occasion.
Coco Gauff Largest Paydays
These are the 5 largest single-tournament prize cash cheques of Coco’s profession up to now (singles prize cash solely).
- 2024 WTA Finals (winner) – $4,805,000
- 2023 US Open (winner) – $3,000,000
- 2025 French Open (winner) – €2,550,000
- 2026 US Open (semifinal) – $1,450,000
- 2026 Wimbledon (semifinal) – £900,000
Coco Gauff Grand Slam Prize Cash
Coco has received two Grand Slam singles titles, and the desk under exhibits her greatest singles consequence at every of the 4 majors and the prize cash she earned for it. You will discover all of her event wins on our Coco Gauff titles web page.
| Grand Slam | Finest End result | Yr | Prize Cash |
|---|---|---|---|
| Australian Open | Semifinal | 2024 | A$990,000 |
| French Open | Winner | 2025 | €2,550,000 |
| Wimbledon | Semifinal | 2026 | £900,000 |
| US Open | Winner | 2023 | $3,000,000 |
Coco Gauff Earnings per Yr (2018 – 2026)
Coco Gauff received $8,910 in her first 12 months on tour (2018).
Her greatest season up to now by way of prize cash was 2024, when she earned $9,353,847 thanks largely to her titles on the WTA Finals ($4,805,000) and the China Open ($1,100,000).
She has earned roughly $7.2 million up to now in 2026, with the Asian swing and the WTA Finals nonetheless to come back.
| Yr | Whole Prize Cash |
|---|---|
| 2018 | $8,910 |
| 2019 | $536,970 |
| 2020 | $509,862 |
| 2021 | $1,436,264 |
| 2022 | $3,031,956 |
| 2023 | $6,693,372 |
| 2024 | $9,353,847 |
| 2025 | $7,969,845 |
| 2026 (to this point) | ~$7,190,000 |
Coco Gauff Internet Price
A conservative estimate of Coco Gauff’s internet price heading into 2027 can be round $45 million.
That’s primarily based on the roughly $36.7 million in prize cash she has earned to this point (earlier than tax and charges) and her off-court revenue, which is now far greater than her prize cash. Forbes estimated that she earned $33 million in 2025, together with round $25 million from endorsements, making her the highest-paid feminine athlete on the planet.
Coco Gauff Sponsors
Her sponsors embody:
| Model | Class | Notes |
|---|---|---|
| New Stability | Clothes and footwear | Associate since 2018; makes her signature CG shoe line |
| Head | Racquets | Associate since December 2018 |
| Rolex | Watches | Testimonee since 2019 |
| Mercedes-Benz | Automobiles | Associate since 2025 |
| Bose | Audio | – |
| Baker Tilly | Accounting and advisory | – |
| Fanatics | Sports activities merchandise | – |
| Barilla | Meals | – |
| Carol’s Daughter | Haircare | – |
In 2025 she additionally launched her personal administration firm, Coco Gauff Enterprises, in partnership with WME.
Internet Price by Yr
| Yr | Internet Price* |
|---|---|
| 2019 | $500,000 |
| 2020 | $1,000,000 |
| 2021 | $2,500,000 |
| 2022 | $5,500,000 |
| 2023 | $11,000,000 |
| 2024 | $25,000,000 |
| 2025 | $35,000,000 |
| 2026 | $45,000,000 |
*Estimated figures. Internet price estimates are primarily based on Coco’s profession prize cash plus her reported off-court earnings (Forbes and Sportico), minus an allowance for tax, agent charges and bills.
You may additionally like: Coco Gauff head to head record.
Trending Merchandise
