
Rafael Nadal and Novak Djokovic performed one another 60 occasions on the ATP Tour with Novak main their Head-to-head 31-29.
The primary Nadal vs Djokovic match was within the quarterfinals of the French Open in 2006, with Rafa profitable the match after Novak retired within the third set.
Their most up-to-date match was on the Paris Olympics in 2024, with Novak profitable the match in straight units (6-1, 6-4).

Nadal vs Djokovic Head to Head Stats
| Rafael Nadal | Vs | Novak Djokovic |
|---|---|---|
| 1986 | 12 months born | 1987 |
| 2001 | 12 months turned Professional | 2003 |
| Spanish | Nationality | Serbian |
| Left handed | Performs | Proper handed |
| Two handed backhand | Backhand | Two handed backhand |
| 29 | Matches received | 31 |
| 49% (29/60) | Profitable Proportion | 51% (31/60) |
| 7 | Matches received on a tough courtroom | 20 |
| 20 | Matches received on clay | 9 |
| 2 | Matches received on grass | 2 |
| 13 | Matches received in finals | 16 |
| 5 | Matches received in Grand Slam Finals | 4 |
| 7 | Matches received in Masters 1000 Finals | 7 |
| 2 | Matches received in ATP Finals | 3 |
Grand Slam Head to Head Stats
Rafael Nadal and Novak Djokovic confronted one another a complete of 18 occasions in grand slam tournaments with Rafa main their grand slam face to face 11-7, and in addition their grand slam closing H2H (5-4).
In whole, they met one another twice on the Australian Open (2012 and 2019), ten occasions on the French Open (2006, 2007, 2008, 2013, 2014, 2015, 2020, 2021, and 2022), thrice at Wimbledon (2007, 2011, and 2018), and thrice on the US Open (2010, 2011, and 2013).
Their final Grand Slam match was within the quarterfinals of the 2022 French Open, which Rafa received in 4 units (6-2, 4-6, 6-2, 7-6).
Out of their 18 grand slam matches, 9 had been in a closing, six had been in a semifinal and three had been in a quarterfinal.
Nadal Grand Slam Wins vs Djokovic
| 12 months | Event | Spherical | Match Rating | H2H |
|---|---|---|---|---|
| 2022 | Roland Garros | QF | 6-2, 4-6, 6-2, 7-6 | 11-7 |
| 2020 | Roland Garros | F | 6-0 6-2 7-5 | 10-6 |
| 2014 | Roland Garros | F | 3-6 7-5 6-2 6-4 | 9-3 |
| 2013 | US Open | F | 6-2 3-6 6-4 6-1 | 8-3 |
| 2013 | Roland Garros | SF | 6-4 3-6 6-1 6-7 9-7 | 7-3 |
| 2012 | Roland Garros | F | 6-4 6-3 2-6 7-5 | 6-3 |
| 2010 | US Open | F | 6-4 5-7 6-4 6-2 | 5-0 |
| 2008 | Roland Garros | SF | 6-4 6-2 7-6 | 4-0 |
| 2007 | Wimbledon | SF | 3-6 6-1 4-1 | 3-0 |
| 2007 | Roland Garros | SF | 7-5 6-4 6-2 | 2-0 |
| 2006 | Roland Garros | QF | 6-4 6-4 | 1-0 |
Djokovic Grand Slam Wins vs Nadal
| 12 months | Event | Spherical | Match Rating | H2H |
|---|---|---|---|---|
| 2021 | Roland Garros | SF | 3-6 6-3 7-6 6-2 | 10-7 |
| 2019 | Australian Open | F | 6-3 6-2 6-3 | 9-6 |
| 2018 | Wimbledon | SF | 6-4 3-6 7-6 3-6 10-8 | 9-5 |
| 2015 | Roland Garros | QF | 7-5 6-3 6-1 | 9-4 |
| 2012 | Australian Open | F | 5-7 6-4 6-2 6-7 7-5 | 5-3 |
| 2011 | US Open | F | 6-2 6-4 6-7 6-1 | 5-2 |
| 2011 | Wimbledon | F | 6-4 6-1 1-6 6-3 | 5-1 |
H2H by Court docket Floor
Grass
They’ve performed one another 4 occasions on grass with their H2H on grass standing at 2 wins every (2-2).
Three out of the 4 matches had been at Wimbledon together with an epic 5-set match within the semifinals of the 2018 Wimbledon Championships which Novak received 10-8 within the fifth.
| 12 months | Event | Spherical | Winner | Match Rating |
|---|---|---|---|---|
| 2018 | Wimbledon | SF | Djokovic | 6-4 3-6 7-6 3-6 10-8 |
| 2011 | Wimbledon | F | Djokovic | 6-4 6-1 1-6 6-3 |
| 2008 | Queen’s Membership | F | Nadal | 7-6 7-5 |
| 2007 | Wimbledon | SF | Nadal | 3-6 6-1 4-1 |
Clay
They’ve performed one another a complete of 29 occasions on clay courts (greater than another floor) with Rafa main their clay courtroom H2H 20-9.
| 12 months | Event | Spherical | Winner | Match Rating |
|---|---|---|---|---|
| 2024 | Paris Olympics | R32 | Djokovic | 6-1, 6-4 |
| 2022 | French Open | QF | Nadal | 6-2, 4-6, 6-2, 7-6 |
| 2021 | French Open | SF | Djokovic | 3-6 6-3 7-6 6-2 |
| 2021 | Rome Masters | F | Nadal | 7-5 1-6 6-3 |
| 2020 | French Open | F | Nadal | 6-0 6-2 7-5 |
| 2019 | Rome Masters | F | Nadal | 6-0 4-6 6-1 |
| 2018 | Rome Masters | SF | Nadal | 7-6 6-3 |
| 2017 | Madrid Masters | SF | Nadal | 6-2 6-4 |
| 2016 | Rome Masters | QF | Djokovic | 7-5 7-6 |
| 2015 | French Open | QF | Djokovic | 7-5 6-3 6-1 |
| 2015 | Monte Carlo Masters | SF | Djokovic | 6-3 6-3 |
| 2014 | French Open | F | Nadal | 3-6 7-5 6-2 6-4 |
| 2014 | Rome Masters | F | Djokovic | 4-6 6-3 6-3 |
| 2013 | French Open | SF | Nadal | 6-4 3-6 6-1 6-7 9-7 |
| 2013 | Monte Carlo Masters | F | Djokovic | 6-2 7-6 |
| 2012 | French Open | F | Nadal | 6-4 6-3 2-6 7-5 |
| 2012 | Rome Masters | F | Nadal | 7-5 6-3 |
| 2012 | Monte Carlo Masters | F | Nadal | 6-3 6-1 |
| 2011 | Rome Masters | F | Djokovic | 6-4 6-4 |
| 2011 | Madrid Masters | F | Djokovic | 7-5 6-4 |
| 2009 | Madrid Masters | SF | Nadal | 3-6 7-6 7-6 |
| 2009 | Rome Masters | F | Nadal | 7-6 6-2 |
| 2009 | Monte Carlo Masters | F | Nadal | 6-3 2-6 6-1 |
| 2009 | Davis Cup – Spain vs. Serbia | Group Stage | Nadal | 6-4 6-4 6-1 |
| 2008 | Roland Garros | SF | Nadal | 6-4 6-2 7-6 |
| 2008 | Hamburg | SF | Nadal | 7-5 2-6 6-2 |
| 2007 | Roland Garros | SF | Nadal | 7-5 6-4 6-2 |
| 2007 | Rome Masters | QF | Nadal | 6-2 6-3 |
| 2006 | Roland Garros | QF | Nadal | 6-4 6-4 |
Exhausting Courts
They’ve performed one another a complete of 27 occasions on onerous courts (indoor and outside) with Novak main their onerous courtroom H2H 20-7.
Their final assembly on onerous courts was within the closing of the ATP Cup, which Novak received in straight units (6-2, 7-6).
| 12 months | Event | Spherical | Winner | Match Rating |
|---|---|---|---|---|
| 2020 | ATP Cup | F | Djokovic | 6-2 7-6 |
| 2019 | Australian Open | F | Djokovic | 6-3 6-2 6-3 |
| 2016 | Indian Wells | SF | Djokovic | 7-6 6-2 |
| 2016 | Doha | F | Djokovic | 6-1 6-2 |
| 2015 | ATP Finals | SF | Djokovic | 6-3 6-3 |
| 2015 | Beijing | F | Djokovic | 6-2 6-2 |
| 2014 | Miami | F | Djokovic | 6-3 6-3 |
| 2013 | ATP Finals | F | Djokovic | 6-3 6-4 |
| 2013 | Beijing | F | Djokovic | 6-3 6-4 |
| 2013 | US Open | F | Nadal | 6-2 3-6 6-4 6-1 |
| 2013 | Canadian Masters | SF | Nadal | 6-4 3-6 7-6 |
| 2012 | Australian Open | F | Djokovic | 5-7 6-4 6-2 6-7 7-5 |
| 2011 | US Open | F | Djokovic | 6-2 6-4 6-7 6-1 |
| 2011 | Miami | F | Djokovic | 4-6 6-3 7-6 |
| 2011 | Indian Wells | F | Djokovic | 4-6 6-3 6-2 |
| 2010 | ATP Finals | Group Stage | Nadal | 7-5 6-2 |
| 2010 | US Open | F | Nadal | 6-4 5-7 6-4 6-2 |
| 2009 | ATP Finals | Group Stage | Djokovic | 7-6 6-3 |
| 2009 | Paris Masters | SF | Djokovic | 6-2 6-3 |
| 2009 | Cincinnati | SF | Djokovic | 6-1 6-4 |
| 2008 | Beijing Olympics | SF | Nadal | 6-4 1-6 6-4 |
| 2008 | Cincinnati | SF | Djokovic | 6-1 7-5 |
| 2008 | Indian Wells | SF | Djokovic | 6-3 6-2 |
| 2007 | Tennis Masters Cup | Group Stage | Nadal | 6-4 6-4 |
| 2007 | Canadian Masters | SF | Djokovic | 7-5 6-3 |
| 2007 | Miami Masters | QF | Djokovic | 6-3 6-4 |
| 2007 | Indian Wells | F | Nadal | 6-2 7-5 |
Matches Performed per 12 months
Novak and Rafa’s first match was in 2006 (Roland Garros), with their final aggressive singles match being within the spherical of 32 on the 2024 Paris Olympics.
From 2006 to 2022, they performed one another no less than every year with 2007 and 2009 seeing essentially the most Djokovic vs Nadal matches being performed in a single 12 months (7).
| 12 months | Matches | R.Nadal | N.Djokovic | H2H |
|---|---|---|---|---|
| 2006 | 1 | 1 | – | 1-0 |
| 2007 | 7 | 5 | 2 | 6-2 |
| 2008 | 6 | 4 | 2 | 10-4 |
| 2009 | 7 | 4 | 3 | 14-7 |
| 2010 | 2 | 2 | – | 16-7 |
| 2011 | 6 | – | 6 | 16-13 |
| 2012 | 4 | 3 | 1 | 19-14 |
| 2013 | 6 | 3 | 3 | 22-17 |
| 2014 | 3 | 1 | 2 | 23-19 |
| 2015 | 4 | – | 4 | 23-23 |
| 2016 | 3 | – | 3 | 23-26 |
| 2017 | 1 | 1 | – | 24-26 |
| 2018 | 2 | 1 | 1 | 25-27 |
| 2019 | 2 | 1 | 1 | 26-28 |
| 2020 | 2 | 1 | 1 | 27-29 |
| 2021 | 2 | 1 | 1 | 28-30 |
| 2022 | 1 | 1 | – | 29-30 |
| 2023 | 0 | 0 | 0 | 29-30 |
| 2024 | 1 | 0 | 1 | 29-31 |
Beneath are match highlights from their final match on the Paris Olympics in 2024.
Nadal vs Djokovic – Who’s the GOAT?
It’s changing into more and more possible that the title of GOAT (Best Of All Time) can be both Novak or Rafa, as they each have received extra main tennis titles than the just lately retired Roger Federer.
In the intervening time, Novak is the favourite to say the GOAT title as he has received extra ATP titles than Rafa (99 vs 92), extra Masters 1000 titles (40 vs 36), extra 12 months finish quantity 1s (7 vs 2), extra ATP Finals (7 vs 0), and has spent extra weeks as the number one participant on this planet.
| GOAT Stats | Rafael Nadal | Novak Djokovic |
|---|---|---|
| 12 months born | 1986 | 1987 |
| 12 months turned Professional | 2001 | 2003 |
| Nationality | Spanish | Serbian |
| Performs | Left handed | Proper handed |
| Backhand | Two handed backhand | Two handed backhand |
| Grand Slam Wins | 22 | 24 |
| Australian Open | 2 | 10 |
| French Open | 14 | 3 |
| Wimbledon | 2 | 7 |
| US Open | 4 | 4 |
| Tour Finals | 0 | 6 |
| Masters 1000 | 36 | 40 |
| ATP Titles | 92 | 99 |
Trending Merchandise
