Elvina Kalieva has taken the early lead within the USTA’s 2027 Australian Open Wild Card Problem, because of a semifinal look on the WTA 125 occasion in Suzhou, China.
The 23-year-old American, ranked No. 112, has earned 49 factors by means of the primary of 5 weeks of competitors, with Kaitlyn Carnicella (33 factors) and Fiona Crawley (27) rounding out the highest three.
Madison Brengle and Claire Liu are fourth and fifth, respectively.

Ladies’s Wild Card Problem Standings
After Week 1 of 5 — October 15, 2026
| Rank | Participant | WTA Rank | Factors |
|---|---|---|---|
| 1 | Elvina Kalieva | 112 | 49 |
| 2 | Kaitlyn Carnicella | 674 | 33 |
| 3 | Fiona Crawley | 208 | 27 |
| 4 | Madison Brengle | 188 | 20 |
| 5 | Claire Liu | 96 | 15 |
The ladies’s competitors, which started October 5 and concludes the week of November 2, awards a main-draw wild card to the eligible American who earns probably the most rating factors from a most of three tournaments.
In the meantime, the lads’s Australian Open Wild Card Problem will get underway October 19 and runs by means of the week of November 16, with gamers counting their greatest 4 event outcomes.
The wild playing cards are awarded by means of a reciprocal settlement between the USTA and Tennis Australia.
Earlier Australian Open Wild Card Problem Winners
Contains Australian Open singles outcomes (1R = first spherical, and so forth.)
| Yr | Males’s Wild Card | Ladies’s Wild Card |
|---|---|---|
| 2026 | Patrick Kypson (1R) | Elizabeth Mandlik (1R) |
| 2025 | Nishesh Basavareddy (1R) | Iva Jovic (2R) |
| 2024 | Patrick Kypson (1R) | McCartney Kessler (2R) |
| 2023 | Chris Eubanks (2R) | Taylor Townsend (2R) |
| 2022 | Stefan Kozlov (2R) | Robin Anderson (1R) |
| 2020 | Marcos Giron (1R) | CoCo Vandeweghe (1R) |
| 2019 | Jack Sock (1R) | Whitney Osuigwe (1R) |
| 2018 | Tim Smyczek (2R) | Kristie Ahn (1R) |
| 2017 | Michael Mmoh (1R) | Kayla Day (1R) |
| 2016 | Noah Rubin (2R) | Samantha Crawford (1R) |
| 2015 | Denis Kudla (1R) | Irina Falconi (2R) |
| 2014 | Steve Johnson (1R) | Sachia Vickery (1R) |
| 2013 | Rhyne Williams (1R) | Madison Keys (3R) |
| 2012 | Jesse Levine (1R) | Madison Keys (1R) |
| 2011 | Ryan Harrison (1R) | Lauren Davis (1R) |
| 2010 | Ryan Harrison (1R) | CoCo Vandeweghe (1R) |
| 2009 | John Isner (1R) | Christina McHale (1R) |
| 2008 | Jesse Levine (2R) | Madison Brengle (1R) |
| 2007 | No competitors | Madison Brengle (1R) |


