
Alexander Zverev has received a complete of 25 ATP singles titles, together with one Grand Slam, seven Masters 1000 tournaments, two ATP Finals titles, and an Olympic gold medal.
Zverev’s first tour title got here on the 2016 St Petersburg Open, the place he defeated Stan Wawrinka 6-2, 3-6, 7-5 within the closing.
His first Grand Slam title got here on the 2026 French Open, the place he beat Flavio Cobolli in 5 units to finish his lengthy anticipate a primary main tennis title.
His victory at Roland Garros can also be his most up-to-date title and made him the primary German man to win a Grand Slam singles title since Boris Becker received the 1996 Australian Open.

All Alexander Zverev Titles (25)
Grand Slams: 1
Masters 1000: 7
ATP 500: 6
ATP 250: 8
ATP Finals: 2
Olympic Video games: 1
Complete: 25
| 12 months | Event | Stage | Floor | Last Opponent | Rating |
|---|---|---|---|---|---|
| 2026 | French Open | Grand Slam | Clay | Flavio Cobolli | 6-1, 4-6, 6-4, 6-7, 6-1 |
| 2025 | Munich Open | ATP 500 | Clay | Ben Shelton | 6-2, 6-4 |
| 2024 | Paris Masters | Masters 1000 | Arduous | Ugo Humbert | 6-2, 6-2 |
| 2024 | Italian Open | Masters 1000 | Clay | Nicolas Jarry | 6-4, 7-5 |
| 2023 | Chengdu Open | ATP 250 | Arduous | Roman Safiullin | 6-7, 7-6, 6-3 |
| 2023 | Hamburg Open | ATP 500 | Clay | Laslo Djere | 7-5, 6-3 |
| 2021 | ATP Finals | ATP Finals | Arduous | Daniil Medvedev | 6-4, 6-4 |
| 2021 | Vienna Open | ATP 500 | Arduous | Frances Tiafoe | 7-5, 6-4 |
| 2021 | Cincinnati Open | Masters 1000 | Arduous | Andrey Rublev | 6-2, 6-3 |
| 2021 | Tokyo Olympic Video games | Olympic Video games | Arduous | Karen Khachanov | 6-3, 6-1 |
| 2021 | Madrid Open | Masters 1000 | Clay | Matteo Berrettini | 6-7, 6-4, 6-3 |
| 2021 | Mexican Open | ATP 500 | Arduous | Stefanos Tsitsipas | 6-4, 7-6 |
| 2020 | Cologne Championship | ATP 250 | Arduous | Diego Schwartzman | 6-2, 6-1 |
| 2020 | Cologne Indoors | ATP 250 | Arduous | Felix Auger-Aliassime | 6-3, 6-3 |
| 2019 | Geneva Open | ATP 250 | Clay | Nicolas Jarry | 6-3, 3-6, 7-6 |
| 2018 | ATP Finals | ATP Finals | Arduous | Novak Djokovic | 6-4, 6-3 |
| 2018 | Washington Open | ATP 500 | Arduous | Alex de Minaur | 6-2, 6-4 |
| 2018 | Madrid Open | Masters 1000 | Clay | Dominic Thiem | 6-4, 6-4 |
| 2018 | Munich Open | ATP 250 | Clay | Philipp Kohlschreiber | 6-3, 6-3 |
| 2017 | Canadian Open | Masters 1000 | Arduous | Roger Federer | 6-3, 6-4 |
| 2017 | Washington Open | ATP 500 | Arduous | Kevin Anderson | 6-4, 6-4 |
| 2017 | Italian Open | Masters 1000 | Clay | Novak Djokovic | 6-4, 6-3 |
| 2017 | Munich Open | ATP 250 | Clay | Guido Pella | 6-4, 6-3 |
| 2017 | Open Sud de France | ATP 250 | Arduous | Richard Gasquet | 7-6, 6-3 |
| 2016 | St Petersburg Open | ATP 250 | Arduous | Stan Wawrinka | 6-2, 3-6, 7-5 |
Final up to date: August 4, 2026
Titles per 12 months
Alexander Zverev has received no less than one ATP singles title in ten totally different seasons since claiming his first trophy in 2016.
His most profitable season was 2021, when he received six titles, together with Olympic gold, the ATP Finals, and two Masters 1000 tournaments.
Zverev additionally received 5 titles in 2017, together with his first two Masters 1000 titles in Rome and Montreal.
- 2026 – 1: French Open
- 2025 – 1: Munich
- 2024 – 2: Italian Open and Paris Masters
- 2023 – 2: Hamburg and Chengdu
- 2022 – 0
- 2021 – 6: Acapulco, Madrid, Tokyo Olympic Video games, Cincinnati, Vienna, and ATP Finals
- 2020 – 2: Cologne Indoors and Cologne Championship
- 2019 – 1: Geneva
- 2018 – 4: Munich, Madrid, Washington, and ATP Finals
- 2017 – 5: Montpellier, Munich, Rome, Washington, and Canadian Open
- 2016 – 1: St Petersburg
Of Zverev’s 25 singles titles, 15 have come on onerous courts and ten have come on clay.
He has but to win an ATP singles title on grass, though he reached his first Wimbledon closing in 2026.
Trending Merchandise
