Jannik Sinner has delivered a second consecutive win over Carlos Alcaraz, defeating his rival in Sunday’s Monte-Carlo ultimate, 7-6(5), 6-3, to say his fourth consecutive Masters 1000 title.
The Italian, who now holds a 7-10 file towards Alcaraz, has cracked a bevy of milestones together with his newest win. Scroll down for extra.

Again to No. 1
With the victory, Sinner leapfrogs Alcaraz within the ATP rankings to return to No.1 on the planet. The Italian will begin his 67th week because the No.1, ending Alcaraz’s stint at 66 weeks.
4 Masters In a Row
Sinner turns into the third participant in historical past to file 4 consecutive Masters 1000 titles, becoming a member of Novak Djokovic (thrice) and Rafael Nadal on the record. Sinner received Paris in 2025, earlier than claiming the primary three Masters titles of 2026
| No. | Participant | Titles | Occasions |
|---|---|---|---|
| 1T | Novak Djokovic | 4 | 2015 Shanghai; 2015 Paris; 2016 Indian Wells; 2016 Miami |
| 1T | Novak Djokovic | 4 | 2014 Paris; 2015 Indian Wells; 2015 Miami; 2015 Monte-Carlo |
| 1T | Novak Djokovic | 4 | 2013 Shanghai; 2013 Paris; 2014 Indian Wells; 2014 Miami |
| 1T | Rafael Nadal | 4 | 2013 Madrid; 2013 Rome; 2013 Montreal; 2013 Cincinnati |
| 1T | Jannik Sinner | 4 | 2025 Paris; 2026 Indian Wells; 2026 Miami; 2026 Monte-Carlo |
Masterful in 2026
Sinner has now grow to be the second participant in historical past to win the primary three main titles of a season. Solely Novak Djokovic, in 2015, had beforehand achieved the feat.
22 on the Trot
Sinner has now received 22 consecutive Masters 1000 matches, dropping simply two units within the course of. His present profitable streak at this stage is tied for sixth all-time. Djokovic leads the record with 31 consecutive Masters 1000 wins in 2011, from the second spherical of Indian Wells all the best way to the Cincinnati ultimate.
17 and counting
Sinner stretches his total profitable streak to 17 victories with the win. The streak contains his title runs at Indian Wells, Miami and Monte-Carlo. He has additionally received 17 of his final 18 matches towards High 10 gamers, shedding solely to Novak Djokovic on this 12 months’s Australia Open in that span.
| Match | Floor | Spherical | Opponent | Outcome | Rating |
|---|---|---|---|---|---|
| Indian Wells | Arduous | R64 | Dalibor Svrcina | Win | 6-1, 6-1 |
| Indian Wells | Arduous | R32 | Denis Shapovalov | Win | 6-3, 6-2 |
| Indian Wells | Arduous | R16 | Joao Fonseca | Win | 7-6(6), 7-6(4) |
| Indian Wells | Arduous | QF | Learner Tien | Win | 6-1, 6-2 |
| Indian Wells | Arduous | SF | Alexander Zverev | Win | 6-2, 6-4 |
| Indian Wells | Arduous | F | Daniil Medvedev | Win | 7-6(6), 7-6(4) |
| Miami Masters | Arduous | R64 | Damir Dzumhur | Win | 6-3, 6-3 |
| Miami Masters | Arduous | R32 | Corentin Moutet | Win | 6-1, 6-4 |
| Miami Masters | Arduous | R16 | Alex Michelsen | Win | 7-5, 7-6(4) |
| Miami Masters | Arduous | QF | Frances Tiafoe | Win | 6-2, 6-2 |
| Miami Masters | Arduous | SF | Alexander Zverev | Win | 6-3, 7-6(4) |
| Miami Masters | Arduous | F | Jiri Lehecka | Win | 6-4, 6-4 |
| Monte-Carlo | Clay | R32 | Ugo Humbert | Win | 6-3, 6-0 |
| Monte-Carlo | Clay | R16 | Tomas Machac | Win | 6-1, 6-7(3), 6-3 |
| Monte-Carlo | Clay | QF | Felix Auger-Aliassime | Win | 6-3, 6-4 |
| Monte-Carlo | Clay | SF | Alexander Zverev | Win | 6-1, 6-4 |
| Monte-Carlo | Clay | F | Carlos Alcaraz | Win | 7-6(5), 6-3 |

