
This text will have a look at the schedule of Carlos Alcaraz from when he turned professional in 2018 to his most up-to-date match in 2025.
Additionally, you will discover out what match Alcaraz is enjoying in subsequent and what tournaments Carlos is more likely to play in on the 2025 ATP Tour.

2025 Carlos Alcaraz Schedule
Carlos Alcaraz’s subsequent match and match can be on the Australian Open, which can be held from the twelfth to the twenty sixth of January 2025.
His first-round match in Melbourne can be in opposition to Alexander Shevchenko from Kazakhstan.
Under are different tournaments that Alcaraz is anticipated to play in 2025, primarily based on tournaments which were confirmed so far and different tournaments he’s required to play in as a prime 10 tennis participant.
| Month | Match | Location |
|---|---|---|
| January 2025 | Australian Open | Melbourne, Australia |
| February 2025 | Argentina Open | Buenos Aires, Argentina |
| February 2025 | Rio | Rio de Janeiro, Brazil |
| March 2025 | BNP Paribas Open | Indian Wells, USA |
| March 2025 | Miami Masters | Miami, USA |
| April 2025 | Monte-Carlo Masters | Monaco |
| April 2025 | Barcelona | Barcelona, Spain |
| Could 2025 | Madrid Masters | Madrid, Spain |
| Could/June 2025 | French Open | Paris, France |
| June/July 2025 | Wimbledon | London, England |
| July/August 2025 | Canadian Masters | Toronto, Canada |
| August 2025 | Cincinnati Masters | Cincinnati, USA |
| August/September 2025 | US Open | New York, USA |
| October 2025 | Shanghai Masters | Shanghai, China |
| October/November 2025 | Paris Masters | Paris, France |
| November 2025 | ATP Finals | Turin, Italy |
2024 Schedule
| Month | Match | Location |
|---|---|---|
| January 2024 | Australian Open | Melbourne, Australia |
| February 2024 | Argentina Open | Buenos Aires, Argentina |
| February 2024 | Rio | Rio de Janeiro, Brazil |
| March 2024 | BNP Paribas Open | Indian Wells, USA |
| March 2024 | Miami Masters | Miami, USA |
| April 2024 | Monte-Carlo Masters | Monaco |
| April 2024 | Barcelona | Barcelona, Spain |
| Could 2024 | Madrid Masters | Madrid, Spain |
| Could/June 2024 | French Open | Paris, France |
| June 2024 | Queens | London, England |
| July 2024 | Wimbledon | London, England |
| July/August 2024 | Paris Olympics | Paris, France |
| August 2024 | Canadian Masters | Montreal, Canada |
| August 2024 | Cincinnati Masters | Cincinnati, USA |
| August/September 2024 | US Open | New York, USA |
| October 2024 | Shanghai Masters | Shanghai, China |
| October/November 2024 | Paris Masters | Paris, France |
| November 2024 | ATP Finals | Turin, Italy |
2023 Schedule and Outcomes
Carlos received six titles in 2023, together with the 2023 Wimbledon Championships, the place he defeated his nice rival Novak Djokovic within the ultimate.
| Month | Match | Location | Outcome |
|---|---|---|---|
| February 2023 | Argentina Open | Buenos Aires, Argentina | Champion |
| February 2023 | Rio | Rio De Janeiro, Brazil | Ultimate |
| March 2023 | Indian Wells | Indian Wells, USA | Champion |
| March 2023 | Miami Open | Miami, USA | SF |
| April 2023 | Barcelona | Barcelona, Spain | Champion |
| Could 2023 | Madrid Masters | Madrid, Spain | Champion |
| Could 2023 | Rome Masters | Rome, Italy | R32 |
| Could/June 2023 | French Open | Paris, France | SF |
| June 2023 | Queen’s Club | London, UK | Champion |
| June/July 2023 | Hurlingham | London, UK | Exhibition |
| June/July 2023 | Wimbledon | London, UK | Champion |
| July 2023 | Hopman Cup | Good, France | Group Stage |
| August 2023 | Canada Masters | Toronto | QF |
| August 2023 | Cincinnati Masters | Cincinnati, USA | Ultimate |
| August/September 2023 | US Open | New York, USA | SF |
| September/October 2023 | Beijing | Beijing, China | SF |
| October 2023 | Shanghai Masters | Shanghai, China | R16 |
| October/November 2023 | Paris Masters | Paris, France | R32 |
| November 2023 | ATP Finals | Turin, Italy | SF |
| December 2023 | Riyadh Tennis Cup | Riyadh, Saudi Arabia | Exhibition |
NB: Carlos was resulting from play within the Kooyong Classic and the Australian Open in January 2023 however he needed to pull out of the occasions resulting from an damage.
2022 Schedule and Outcomes
2022 was a incredible 12 months for Alcaraz as he received the ATP 500 titles in Rio and Barcelona, the Masters 1000 titles in Miami and Madrid, and his first grand slam singles title on the 2022 US Open in New York.
| Month | Match | Location | Outcome |
|---|---|---|---|
| January 2022 | Australian Open | Melbourne, Australia | R32 |
| February 2022 | Rio | Rio de Janeiro, Brazil | Champion |
| February/March 2022 | Davis Cup | Marbella, Spain | N/A |
| March 2022 | Indian Wells | Indian Wells, USA | SF |
| March/April 2022 | Miami Masters | Miami, USA | Champion |
| April 2022 | Monte-Carlo Masters | Monaco | R32 |
| April 2022 | Barcelona | Barcelona, Spain | Champion |
| Could 2022 | Madrid Masters | Madrid, Spain | Champion |
| Could/June 2022 | French Open | Paris, France | QF |
| June/July 2022 | Wimbledon | London, England | R16 |
| July 2022 | Hamburg | Hamburg, Germany | Ultimate |
| July 2022 | Umag | Umag, Croatia | Ultimate |
| August 2022 | Canadian Masters | Montreal, Canada | R32 |
| August 2022 | Cincinnati Masters | Cincinnati, USA | QF |
| August/September 2022 | US Open | New York, USA | Champion |
| September 2022 | Davis Cup | Valencia, Spain | N/A |
| October 2022 | Astana | Astana, Kazakhstan | R32 |
| October 2022 | Basel | Basel, Switzerland | SF |
| October/November 2022 | Paris Masters | Paris, France | QF |
2021 Schedule and Outcomes
2021 was a breakthrough 12 months on tour for Alcaraz as he certified for the principle attracts of all 4 grand slams for the primary time.
He additionally claimed his first ATP title on the Umag Croatia Open, beating Richard Gasquest within the ultimate 6-2, 6-2.
Alcaraz ended the 12 months in fashion by profitable the Next Gen ATP Finals in Milan, Italy.
| Month | Match | Location | Outcome |
|---|---|---|---|
| February 2021 | Melbourne 1 | Melbourne, Australia | R16 |
| February 2021 | Australian Open | Melbourne, Australia | R64 |
| February 2021 | Montpellier | Montpellier, France | Q1 |
| March 2021 | Gran Canaria 2 Challenger | Gran Canaria, Spain | R16 |
| March 2021 | Acapulco | Acapulco, Mexico | R32 |
| March/April 2021 | Miami Masters | Miami, USA | R128 |
| April 2021 | Marbella | Marbella, Spain | SF |
| April 2021 | Barcelona | Barcelona, Spain | R64 |
| April/Could 2021 | Estoril | Estoril, Portugal | R32 |
| Could 2021 | Madrid Masters | Madrid, Spain | R32 |
| Could 2021 | Oeiras 3 Challenger | Oeiras, Portugal | Champion |
| Could/June 2021 | French Open | Paris, France | R32 |
| June/July 2021 | Wimbledon | London, England | R64 |
| July 2021 | Umag | Umag, Croatia | Champion |
| July 2021 | Kitzbuhel | Kitzbuhel, Austria | R32 |
| August 2021 | Cincinnati Masters | Cincinnati, USA | R64 |
| August 2021 | Winston-Salem | Winston-Salem, USA | SF |
| August/September 2021 | US Open | New York, USA | QF |
| October 2021 | Indian Wells | Indian Wells, USA | R64 |
| October 2021 | Vienna | Vienna, Austria | SF |
| November 2021 | Paris Masters | Paris, France | R16 |
| November 2021 | Subsequent Gen ATP Finals | Milan, Italy | Champion |
2020 Schedule and Outcomes
Regardless of the cancellation of many tournaments in 2020, Alcaraz nonetheless received 5 titles on the ITF and Challenger excursions.
| Month | Match | Location | Outcome |
|---|---|---|---|
| January 2020 | M15 Manacor 1 | Manacor, Spain | Champion |
| January 2020 | M15 Manacor 2 | Manacor, Spain | Champion |
| January/February 2020 | M15 Antalya | Antalya, Turkey | Ultimate |
| February 2020 | ATP Rio | Rio de Janeiro, Brazil | R16 |
| August 2020 | Todi | Todi, Italy | R32 |
| August 2020 | Trieste | Trieste, Italy | Champion |
| August/September 2020 | Cordenons | Cordenons, Italy | Ultimate |
| September 2020 | Biella | Biella, Italy | R16 |
| September/October 2020 | French Open | Paris, France | Q1 |
| October 2020 | Barcelona Challenger | Barcelona, Spain | Champion |
| October 2020 | Alicante | Alicante, Spain | Champion |
| October 202 | Marbella | Marbella, Spain | R32 |
2019 Schedule and Outcomes
2019 noticed Carlos win his first ITF title, beating Timofey Skatov 6-4, 6-3 within the ultimate of the M25 Martos in Spain.
| Month | Match | Location | Outcome |
|---|---|---|---|
| January 2019 | M15 Palmanova | Palmanova, Spain | SF |
| April 2019 | Alicante | Alicante, Spain | R32 |
| April 2019 | Murcia | Murcia, Spain | R16 |
| April 2019 | Barcelona | Barcelona, Spain | Q1 |
| June 2019 | M25 Martos | Martos, Spain | SF |
| July 2019 | M25 Denia | Denia, Spain | Champion |
| August 2019 | L’Aquila | L’Aquila, Italy | R32 |
| August 2019 | Mallorca | Mallorca, Spain | R64 |
| September 2019 | Seville | Seville, Spain | QF |
| September 2019 | Florence | Florence, Italy | R64 |
| October 2019 | M25 Riba | Riba – Roja de Turia, Spain | R32 |
2018 Schedule
Alcaraz solely performed in a single ITF occasion in 2018, which was on the Spain F5 occasion in Murcia, Spain, the place he made it to the quarterfinals the place he misplaced to Sergio Gutierrez-Ferrol in straight units 0-6, 4-6.
Trending Merchandise
