![](https://tennis.leagueplanit.com/wp-content/uploads/2024/12/Rafael-Nadal-Singles-Titles-1.png)
Rafael Nadal has gained a complete of 92 singles titles together with 22 grand slams, 36 Masters 1000s, and an Olympic Gold Medal in singles.
Nadal is presently 11 behind his nice rival Roger Federer (103) and 17 behind Jimmy Connors (109) by way of the most singles titles within the open period.
Under I’ll have a look at which ATP singles titles Rafael Nadal has gained up to now in addition to have a look at who he beat within the finals of every one.
![Rafael Nadal Singles Titles](https://toomanyrackets.com/wp-content/uploads/2022/05/Rafael-Nadal-Singles-Titles-1.png)
Singles Titles
Rafael Nadal gained his first ATP singles title on the 2004 Concept Prokom Open in Poland, the place he beat Jose Acasuso 6-3, 6-4 within the ultimate.
His most up-to-date singles title was on the 2022 French Open the place he claimed a document 14th Roland Garros title.
Title # | Yr | Match | Opponent in Ultimate | Rating in Ultimate |
---|---|---|---|---|
1 | 2004 | Concept Prokom Open | J Acasuso | 6-3, 6-4 |
2 | 2005 | Costa do Sauipe | A Martin | 6-0, 6-7, 6-1 |
3 | 2005 | Acapulco | A Montanes | 6-1, 6-0 |
4 | 2005 | Monte-Carlo | G Coria | 6-3, 6-1, 7-5 |
5 | 2005 | Barcelona | J Ferrero | 6-1, 7-6, 6-3 |
6 | 2005 | Rome | G Coria | 6-4, 3-6, 6-3, 4-6, 7-6 |
7 | 2005 | Roland Garros | M Puerta | 6-7, 6-3, 6-1, 7-5 |
8 | 2005 | Båstad | T Berdych | 2-6, 6-2, 6-4 |
9 | 2005 | Stuttgart | G Gaudio | 6-3, 6-3, 6-4 |
10 | 2005 | Montreal | A Agassi | 6-3, 4-6, 6-2 |
11 | 2005 | Beijing | G Coria | 5-7, 6-1, 6-2 |
12 | 2005 | Madrid | I Ljubicic | 3-6, 2-6, 6-3, 6-4, 7-6 |
13 | 2006 | Dubai | R Federer | 2-6, 6-4, 6-4 |
14 | 2006 | Monte-Carlo | R Federer | 6-2, 6-7, 6-3, 7-5 |
15 | 2006 | Barcelona | T Robredo | 6-4, 6-4, 6-0 |
16 | 2006 | Rome | R Federer | 6-7, 7-6, 6-4, 2-6, 7-6 |
17 | 2006 | Roland Garros | R Federer | 1-6, 6-1, 6-4, 7-6 |
18 | 2007 | Indian Wells | N Djokovic | 6-2, 7-5 |
19 | 2007 | Monte-Carlo | R Federer | 6-4, 6-4 |
20 | 2007 | Barcelona | G Canas | 6-3, 6-3 |
21 | 2007 | Rome | F Gonzalez | 6-2, 6-2 |
22 | 2007 | Roland Garros | R Federer | 6-3, 4-6, 6-3, 6-4 |
23 | 2007 | Stuttgart | S Wawrinka | 6-4, 7-5 |
24 | 2008 | Monte-Carlo | R Federer | 7-5, 7-5 |
25 | 2008 | Barcelona | D Ferrer | 6-1, 4-6, 6-1 |
26 | 2008 | Hamburg | R Federer | 7-5, 6-7, 6-3 |
27 | 2008 | Roland Garros | R Federer | 6-1, 6-3, 6-0 |
28 | 2008 | Queens | N Djokovic | 7-6, 7-5 |
29 | 2008 | Wimbledon | R Federer | 6-4, 6-4, 6-7, 6-7, 9-7 |
30 | 2008 | Toronto | N Kiefer | 6-3, 6-2 |
31 | 2008 | Olympic Video games Beijing | F Gonzalez | 6-3, 7-6, 6-3 |
32 | 2009 | Australian Open | R Federer | 7-5, 3-6, 7-6, 3-6, 6-2 |
33 | 2009 | Indian Wells | A Murray | 6-1, 6-2 |
34 | 2009 | Monte-Carlo | N Djokovic | 6-3, 2-6, 6-1 |
35 | 2009 | Barcelona | D Ferrer | 6-2, 7-5 |
36 | 2009 | Rome | N Djokovic | 7-6, 6-2 |
37 | 2010 | Monte-Carlo | F Verdasco | 6-0, 6-1 |
38 | 2010 | Rome | D Ferrer | 7-5, 6-2 |
39 | 2010 | Madrid | R Federer | 6-4, 7-6 |
40 | 2010 | Roland Garros | R Soderling | 6-4, 6-2, 6-4 |
41 | 2010 | Wimbledon | T Berdych | 6-3, 7-5, 6-4 |
42 | 2010 | US Open | N Djokovic | 6-4, 5-7, 6-4, 6-2 |
43 | 2010 | Tokyo | G Monfils | 6-1, 7-5 |
44 | 2011 | Monte-Carlo | D Ferrer | 6-4, 7-5 |
45 | 2011 | Barcelona | D Ferrer | 6-2, 6-4 |
46 | 2011 | Roland Garros | R Federer | 7-5, 7-6, 5-7, 6-1 |
47 | 2012 | Monte-Carlo | N Djokovic | 6-3, 6-1 |
48 | 2012 | Barcelona | D Ferrer | 7-6, 7-5 |
49 | 2012 | Rome | N Djokovic | 7-5, 6-3 |
50 | 2012 | Roland Garros | N Djokovic | 6-4, 6-3, 2-6, 7-5 |
51 | 2013 | Sao Paulo | D Nalbandian | 6-2, 6-3 |
52 | 2013 | Acapulco | D Ferrer | 6-0, 6-2 |
53 | 2013 | Indian Wells | J del Potro | 4-6, 6-3, 6-4 |
54 | 2013 | Barcelona | N Almagro | 6-4, 6-3 |
55 | 2013 | Madrid | S Wawrinka | 6-2, 6-4 |
56 | 2013 | Rome | R Federer | 6-1, 6-3 |
57 | 2013 | Roland Garros | D Ferrer | 6-3, 6-2, 6-3 |
58 | 2013 | Montreal | M Raonic | 6-2, 6-2 |
59 | 2013 | Cincinnati | J Isner | 7-6, 7-6 |
60 | 2013 | US Open | N Djokovic | 6-2, 3-6, 6-4, 6-1 |
61 | 2014 | Doha | G Monfils | 6-1, 6-7, 6-2 |
62 | 2014 | Rio de Janeiro | A Dolgopolov | 6-3, 7-6 |
63 | 2014 | Madrid | Ok Nishikori | 2-6, 6-4, 3-0 (Retired) |
64 | 2014 | Roland Garros | N Djokovic | 3-6, 7-5, 6-2, 6-4 |
65 | 2015 | Buenos Aires | J Monaco | 6-4, 6-1 |
66 | 2015 | Stuttgart | V Troicki | 7-6, 6-3 |
67 | 2015 | Hamburg | F Fognini | 7-5, 7-5 |
68 | 2016 | Monte-Carlo | G Monfils | 7-5, 5-7, 6-0 |
69 | 2016 | Barcelona | Ok Nishikori | 6-4, 7-5 |
70 | 2017 | Monte-Carlo | A Ramos-Vinolas | 6-1, 6-3 |
71 | 2017 | Barcelona | D Thiem | 6-4, 6-1 |
72 | 2017 | Madrid | D Thiem | 7-6, 6-4 |
73 | 2017 | Roland Garros | S Wawrinka | 6-2, 6-3, 6-1 |
74 | 2017 | US Open | Ok Anderson | 6-3, 6-3, 6-4 |
75 | 2017 | Beijing | N Kyrgios | 6-2, 6-1 |
76 | 2018 | Monte-Carlo | Ok Nishikori | 6-3, 6-2 |
77 | 2018 | Barcelona | S Tsitsipas | 6-2, 6-1 |
78 | 2018 | Rome | A Zverev | 6-1, 1-6, 6-3 |
79 | 2018 | Roland Garros | D Thiem | 6-4, 6-3, 6-2 |
80 | 2018 | Toronto | S Tsitsipas | 6-2, 7-6 |
81 | 2019 | Rome | N Djokovic | 6-0, 4-6, 6-1 |
82 | 2019 | Roland Garros | D Thiem | 6-3, 5-7, 6-1, 6-1 |
83 | 2019 | Montreal | D Medvedev | 6-3, 6-0 |
84 | 2019 | US Open | D Medvedev | 7-5, 6-3, 5-7, 4-6, 6-4 |
85 | 2020 | Acapulco | T Fritz | 6-3, 6-2 |
86 | 2020 | Roland Garros | N Djokovic | 6-0, 6-2, 7-5 |
87 | 2021 | Barcelona | S Tsitsipas | 6-4, 6-7, 7-5 |
88 | 2021 | Rome | N Djokovic | 7-5, 1-6, 6-3 |
89 | 2022 | Melbourne | M Cressy | 7-6, 6-3 |
90 | 2022 | Australian Open | D Medvedev | 2-6, 6-7, 6-4, 6-4, 7-5 |
91 | 2022 | Acapulco | C Norrie | 6-4, 6-4 |
92 | 2022 | French Open | C Ruud | 6-3, 6-3, 6-0 |
Titles by Yr
Nadal claimed his first tennis title on tour in 2004 and since then he has gained no less than 1 title per 12 months along with his finest 12 months coming in 2005 when he gained 11 titles together with his first French Open singles title.
Yr | No. of Titles (Singles) |
---|---|
2001 | 0 |
2002 | 0 |
2003 | 0 |
2004 | 1 |
2005 | 11 |
2006 | 5 |
2007 | 6 |
2008 | 8 |
2009 | 5 |
2010 | 7 |
2011 | 3 |
2012 | 4 |
2013 | 10 |
2014 | 4 |
2015 | 3 |
2016 | 2 |
2017 | 6 |
2018 | 5 |
2019 | 4 |
2020 | 2 |
2021 | 2 |
2022 | 4 |
Singles Titles by Match
Rafa has gained double-digit singles titles at 4 totally different tournaments (French Open, Barcelona, Monte-Carlo, and Rome).
Match | No. of Titles |
---|---|
French Open | 14 |
Barcelona | 12 |
Monte-Carlo | 11 |
Rome | 10 |
Madrid | 5 |
Acapulco | 4 |
US Open | 4 |
Indian Wells | 3 |
Montreal | 3 |
Stuttgart | 3 |
Australian Open | 2 |
Beijing | 2 |
Hamburg | 2 |
Toronto | 2 |
Wimbledon | 2 |
Bastad | 1 |
Buenos Aires | 1 |
Cincinnati | 1 |
Costa do Sauipe | 1 |
Doha | 1 |
Dubai | 1 |
Concept Prokom Open | 1 |
Melbourne | 1 |
Olympic Video games Beijing | 1 |
Queens | 1 |
Rio de Janeiro | 1 |
Sao Paulo | 1 |
Tokyo | 1 |
Grand Slam Singles Titles
Rafa has gained a complete of twenty-two grand slam singles titles together with two Wimbledon championships (2008 and 2010), two Australian Opens (2009 and 2022), 4 US Opens (2010, 2013, 2017, and 2019), and fourteen French Opens (2005-2008, 2010-2014, 2017-2020, and 2022).
Rafa gained his first main title on the 2005 French Open, along with his most up-to-date main title additionally coming in Paris in 2022.
FAQ
The place did Nadal win his first ATP Title?
Rafa gained his first ATP singles title in 2004 at an ATP occasion in Sopot, Poland. Within the singles ultimate, he beat Jose Acasuso 6–3, 6–4.
Has Rafa gained essentially the most singles titles in tennis?
No, Jimmy Connors (109), Roger Federer (103), and Ivan Lendl (94) have all gained extra titles than Rafa (92).
Has Rafa achieved the Profession Grand Slam?
Sure, he has gained all 4 grand slam titles (Australian Open (2), French Open (14), Wimbledon (2), and US Open (4)) no less than as soon as.
How outdated was Rafa when he gained his final Grand Slam?
Rafa was 36 years, and a pair of days outdated when he gained his final grand slam match on the 2022 French Open.
He’s one in all a small checklist of gamers who’ve gained a number of grand slam tournaments over the age of 30.
Has Nadal gained all of the Grand Slams no less than twice?
Sure, Rafa has gained the Australian Open twice, the French Open 14 occasions, Wimbledon twice, and the US Open 4 occasions.
Has Nadal gained all 4 Grand Slams in the identical 12 months?
No, Rafa has by no means gained all 4 Grand Slams in the identical 12 months.
The closest he got here was in 2010 when he gained the French Open, Wimbledon, and the US Open however misplaced within the quarterfinals on the Australian Open.
Has Nadal gained essentially the most French Open titles ever?
Rafa presently holds the document for many males’s singles titles in Paris with a complete of fourteen to his title.
Has Nadal gained the Golden Slam?
Rafa has by no means gained the golden slam as he by no means gained all 4 grand slam tournaments and Olympic gold in the identical 12 months.
What number of occasions has Nadal overwhelmed Federer in singles finals?
Rafa has overwhelmed Roger Federer a complete of 14 occasions in ATP singles finals which is greater than every other participant.
What number of occasions has Nadal overwhelmed Djokovic in singles finals?
Rafa has overwhelmed Novak Djokovic a complete of 13 occasions in ATP singles finals.
The place did Rafael Nadal win his fiftieth ATP Singles Title?
Rafa gained his fiftieth ATP Title on the 2012 French Open.
What number of Roland Garros titles does Nadal have?
Rafa has gained a complete of 14 Titles (2005-2008, 2010-2014, 2017-2020, and 2022).
Trending Merchandise